![]()
The Florida Department of Elder Affairs has formally approved the following special versions of CARES® to meet state dementia training requirements.
CARES Course Approval Number
| Adult Day Care (1 hour) | 9594 |
| Adult Day Care (3 hours) | 9597 |
| Assisted Living (ALF) Level I | 9456 |
| Assisted Living (ALF) Level II | 9457 |
| Home Health (2 hours) | 9273 |
| Hospice (1 hour) | 9599 |
| Hospice (3 hours) | 9592 |
| Nursing Home (1 hour) | 9598 |
| Nursing Home (3 hours) | 9593 |
John Hobday is the approved State of Florida trainer. His number is: 209.